Trajes de baño
Medidas
Beachwears
Talla | CINTURA | CADERAS |
---|---|---|
I-XS | 62-66 | 88-92 |
II-S | 67-71 | 93-97 |
III-M | 72-76 | 98-102 |
IV-L | 77-81 | 103-107 |
V-XL | 82-86 | 108-112 |
Top Bikini
Talla | Breast | Underbreast |
---|---|---|
18 | 79-83 | 68-72 |
2B | 84-88 | 73-77 |
3B | 89-93 | 78-82 |
4B | 94-98 | 83-87 |
5B | 99-103 | 88-92 |
Apparel
Tallas internacionales | Tallas italianas | BUSTO (cm) | CINTURA (cm) | CADERAS (cm) |
---|---|---|---|---|
I-XS | 38 | 80 | 60 | 86 |
II-S | 40 | 84 | 64 | 90 |
III-M | 42 | 88 | 68 | 94 |
IV-L | 44 | 92 | 72 | 98 |
V-XL | 46 | 96 | 76 | 102 |
Cómo Tomar Las Medidas

Underbreast
Measure firmly and horizontally around the circumference just beneath the bust.
Cadera
Coloca la cinta métrica en horizontal y bien tensa sobre la parte superior de las piernas.
Conversión De Tallas
Todas las conversiones son aproximadas. El tipo de ajuste puede variar dependiendo del modelo o preferencia personal. Las tallas pueden variar dependiendo del fabricante.
International sizing | Italian sizing | FRA | SPA | GER-EUR | UK | RU |
---|---|---|---|---|---|---|
XS | 38 | 34 | 36 | 32 | 6 | 40 |
S | 40 | 36 | 38 | 34 | 8 | 42 |
M | 42 | 38 | 40 | 36 | 10 | 44 |
L | 44 | 40 | 42 | 38 | 12 | 46 |
XL | 46 | 42 | 44 | 40 | 14 | 48 |
XXL | 48 | 44 | 46 | 42 | 16 | 50 |
- | 50 | 46 | 48 | 44 | 18 | 52 |
- | 52 | 48 | 50 | 46 | 20 | 54 |
- | 54 | 50 | 52 | 48 | 22 | 56 |
- | 56 | 52 | 54 | 50 | 24 | 58 |
- | 58 | 54 | 56 | 52 | 26 | 60 |
- | 60 | 56 | 58 | 54 | 28 | 62 |
¿Necesitas Ayuda?
¿Todavía no tienes claro qué talla necesitas?
Nuestro servicio de atención al cliente te ayudará a encontrar la talla correcta.
Email: servizioclienti@liujo.com or
Call 00 800 300 12015 Monday to Friday 09.00 to 18.00