T-Shirts and Tops
Measurements
International sizing | Italian sizing | BUST (cm) | WAIST (cm) |
---|---|---|---|
XS | 38 | 80 | 60 |
S | 40 | 84 | 64 |
M | 42 | 88 | 68 |
L | 44 | 92 | 72 |
XL | 46 | 96 | 76 |
XXL | 48 | 100 | 80 |
How To Take Measurements
Bust
Measure firmly and horizontally around the widest circumference of the bust
Waist
Measure firmly and horizontally around the narrowest part of the rib cage and the navel.
Size Conversion
All conversions are approximate. Fits may vary by style or personal preference; sizes may vary by manufacturer.
International sizing | Italian sizing | FRA | SPA | GER-EUR | UK | RU |
---|---|---|---|---|---|---|
XS | 38 | 34 | 36 | 32 | 6 | 40 |
S | 40 | 36 | 38 | 34 | 8 | 42 |
M | 42 | 38 | 40 | 36 | 10 | 44 |
L | 44 | 40 | 42 | 38 | 12 | 46 |
XL | 46 | 42 | 44 | 40 | 14 | 48 |
XXL | 48 | 44 | 46 | 42 | 16 | 50 |
- | 50 | 46 | 48 | 44 | 18 | 52 |
- | 52 | 48 | 50 | 46 | 20 | 54 |
- | 54 | 50 | 52 | 48 | 22 | 56 |
- | 56 | 52 | 54 | 50 | 24 | 58 |
- | 58 | 54 | 56 | 52 | 26 | 60 |
- | 60 | 56 | 58 | 54 | 28 | 62 |
Need Help?
Still not sure what you need?
Our customer service will help you find the right size.
Email: servizioclienti@liujo.com
Call 00 800 300 12015 Monday to Friday 09.00 to 18.00