Denim
Measurements
American sizing | WAIST (cm) | HIPS (cm) |
---|---|---|
24 | 60 | 84 |
25 | 62,5 | 86,5 |
26 | 65 | 89 |
27 | 67,5 | 91,5 |
28 | 70 | 94 |
29 | 72,5 | 96,5 |
30 | 75 | 99 |
31 | 77,5 | 101,5 |
32 | 80 | 104 |
33 | 82,5 | 106,5 |
How To Take Measurements
Waist
Measure firmly and horizontally around the narrowest part of the rib cage and the navel.
Hips
Measure firmly and horizontally around the upper part of the legs.
Size Conversion
All conversions are approximate. Fits may vary by style or personal preference; sizes may vary by manufacturer.
American sizing | IT | GER-EUR | FRA-SPA | UK | RU |
---|---|---|---|---|---|
24 | 38 | 32 | 34 | 6 | 40 |
25 | 38 | 32 | 34 | 6 | 40 |
26 | 40 | 34 | 36 | 8 | 42 |
27 | 40 | 34 | 36 | 8 | 42 |
28 | 42 | 36 | 38 | 10 | 44 |
29 | 42 | 36 | 38 | 10 | 44 |
30 | 44 | 38 | 40 | 12 | 46 |
31 | 44 | 38 | 40 | 12 | 46 |
32 | 46 | 40 | 42 | 14 | 48 |
33 | 48 | 42 | 44 | 15 | 50 |
Need Help?
Still not sure what you need?
Our customer service will help you find the right size.
Email: servizioclienti@liujo.com
Call 00 800 300 12015 Monday to Friday 09.00 to 18.00