Dresses
International sizing | Italian sizing | BUST (cm) | WAIST (cm) | HIPS (cm) |
XS | 38 | 80 | 60 | 86 |
S | 40 | 84 | 64 | 90 |
M | 42 | 88 | 68 | 94 |
L | 44 | 92 | 72 | 98 |
XL | 46 | 96 | 76 | 102 |
XXL | 48 | 100 | 80 | 106 |

Bust
Measure firmly and horizontally around the widest circumference of the bust.
Waist
Measure firmly and horizontally around the narrowest part of the rib cage and the navel.
Hips
Measure firmly and horizontally around the upper part of the legs.
All conversions are approximate. Fits may vary by style or personal
preference; sizes may vary by manufacturer.
International sizing | Italian sizing | FRA-SPA | GER-EUR | UK | RU |
XS | 38 | 34 | 32 | 6 | 40 |
S | 40 | 36 | 34 | 8 | 42 |
M | 42 | 38 | 36 | 10 | 44 |
L | 44 | 40 | 38 | 12 | 46 |
XL | 46 | 42 | 40 | 14 | 48 |
XXL | 48 | 44 | 42 | 16 | 50 |
Jumpers & Cardigans
International sizing | Italian sizing | BUST (cm) | WAIST (cm) |
XS | 38 | 80 | 60 |
S | 40 | 84 | 64 |
M | 42 | 88 | 68 |
L | 44 | 92 | 72 |
XL | 46 | 96 | 76 |
XXL | 48 | 100 | 80 |

Bust
Measure firmly and horizontally around the widest circumference of the bust.
Waist
Measure firmly and horizontally around the narrowest part of the rib cage and the navel.
All conversions are approximate. Fits may vary by style or personal
preference; sizes may vary by manufacturer.
International sizing | Italian sizing | FRA-SPA | GER-EUR | UK | RU |
XS | 38 | 34 | 32 | 6 | 40 |
S | 40 | 36 | 34 | 8 | 42 |
M | 42 | 38 | 36 | 10 | 44 |
L | 44 | 40 | 38 | 12 | 46 |
XL | 46 | 42 | 40 | 14 | 48 |
XXL | 48 | 44 | 42 | 16 | 50 |
T-Shirts & Tops
International sizing | Italian sizing | BUST (cm) | WAIST (cm) |
XS | 38 | 80 | 60 |
S | 40 | 84 | 64 |
M | 42 | 88 | 68 |
L | 44 | 92 | 72 |
XL | 46 | 96 | 76 |
XXL | 48 | 100 | 80 |

Bust
Measure firmly and horizontally around the widest circumference of the bust.
Waist
Measure firmly and horizontally around the narrowest part of the rib cage and the navel.
All conversions are approximate. Fits may vary by style or personal
preference; sizes may vary by manufacturer.
International sizing | Italian sizing | FRA-SPA | GER-EUR | UK | RU |
XS | 38 | 34 | 32 | 6 | 40 |
S | 40 | 36 | 34 | 8 | 42 |
M | 42 | 38 | 36 | 10 | 44 |
L | 44 | 40 | 38 | 12 | 46 |
XL | 46 | 42 | 40 | 14 | 48 |
XXL | 48 | 44 | 42 | 16 | 50 |
Coats & Jackets
International sizing | Italian sizing | BUST (cm) | WAIST (cm) | HIPS (cm) |
XS | 38 | 80 | 60 | 86 |
S | 40 | 84 | 64 | 90 |
M | 42 | 88 | 68 | 94 |
L | 44 | 92 | 72 | 98 |
XL | 46 | 96 | 76 | 102 |
XXL | 48 | 100 | 80 | 106 |

Bust
Measure firmly and horizontally around the widest circumference of the bust.
Waist
Measure firmly and horizontally around the narrowest part of the rib cage and the navel.
Hips
Measure firmly and horizontally around the upper part of the legs.
All conversions are approximate. Fits may vary by style or personal
preference; sizes may vary by manufacturer.
International sizing | Italian sizing | FRA-SPA | GER-EUR | UK | RU |
XS | 38 | 34 | 32 | 6 | 40 |
S | 40 | 36 | 34 | 8 | 42 |
M | 42 | 38 | 36 | 10 | 44 |
L | 44 | 40 | 38 | 12 | 46 |
XL | 46 | 42 | 40 | 14 | 48 |
XXL | 48 | 44 | 42 | 16 | 50 |
Shirts & Blouses
International sizing | Italian sizing | BUST (cm) | WAIST (cm) |
XS | 38 | 80 | 60 |
S | 40 | 84 | 64 |
M | 42 | 88 | 68 |
L | 44 | 92 | 72 |
XL | 46 | 96 | 76 |
XXL | 48 | 100 | 80 |

Bust
Measure firmly and horizontally around the widest circumference of the bust.
Waist
Measure firmly and horizontally around the narrowest part of the rib cage and the navel.
All conversions are approximate. Fits may vary by style or personal
preference; sizes may vary by manufacturer.
International sizing | Italian sizing | FRA-SPA | GER-EUR | UK | RU |
XS | 38 | 34 | 32 | 6 | 40 |
S | 40 | 36 | 34 | 8 | 42 |
M | 42 | 38 | 36 | 10 | 44 |
L | 44 | 40 | 38 | 12 | 46 |
XL | 46 | 42 | 40 | 14 | 48 |
XXL | 48 | 44 | 42 | 16 | 50 |
Jumpsuits & Rompers
International sizing | Italian sizing | BUST (cm) | WAIST (cm) | HIPS (cm) |
XS | 38 | 80 | 60 | 86 |
S | 40 | 84 | 64 | 90 |
M | 42 | 88 | 68 | 94 |
L | 44 | 92 | 72 | 98 |
XL | 46 | 96 | 76 | 102 |
XXL | 48 | 100 | 80 | 106 |

Bust
Measure firmly and horizontally around the widest circumference of the bust.
Waist
Measure firmly and horizontally around the narrowest part of the rib cage and the navel.
Hips
Measure firmly and horizontally around the upper part of the legs.
All conversions are approximate. Fits may vary by style or personal
preference; sizes may vary by manufacturer.
International sizing | Italian sizing | FRA-SPA | GER-EUR | UK | RU |
XS | 38 | 34 | 32 | 6 | 40 |
S | 40 | 36 | 34 | 8 | 42 |
M | 42 | 38 | 36 | 10 | 44 |
L | 44 | 40 | 38 | 12 | 46 |
XL | 46 | 42 | 40 | 14 | 48 |
XXL | 48 | 44 | 42 | 16 | 50 |
Trousers
International sizing | American sizing | Italian size | WAIST (cm) | HIPS (cm) |
XXXS | 24 | 38 | 60 | 84 |
XS | 25 | 38 | 62,5 | 86,5 |
XS | 26 | 40 | 65 | 89 |
S | 27 | 40 | 67,5 | 91,5 |
S | 28 | 42 | 70 | 94 |
M | 29 | 42 | 72,5 | 96,5 |
M | 30 | 44 | 75 | 99 |
L | 31 | 44 | 77,5 | 101,5 |
L | 32 | 46 | 80 | 104 |
XL | 33 | 48 | 82,5 | 106,5 |

Waist
Measure firmly and horizontally around the narrowest part of the rib cage and the navel.
Hips
Measure firmly and horizontally around the upper part of the legs.
All conversions are approximate. Fits may vary by style or personal
preference; sizes may vary by manufacturer.
International sizing | American sizing | IT | FRA-SPA | GER-EUR | UK | RU |
XXXS | 24 | 38 | 34 | 32 | 6 | 40 |
XS | 25 | 38 | 34 | 32 | 6 | 40 |
XS | 26 | 40 | 36 | 34 | 8 | 42 |
S | 27 | 40 | 36 | 34 | 8 | 42 |
S | 28 | 42 | 38 | 36 | 10 | 44 |
M | 29 | 42 | 38 | 36 | 10 | 44 |
M | 30 | 44 | 40 | 38 | 12 | 46 |
L | 31 | 44 | 40 | 38 | 12 | 46 |
L | 32 | 46 | 42 | 40 | 14 | 48 |
XL | 33 | 48 | 44 | 42 | 15 | 50 |
Skirts
International sizing | Italian sizing | BUST (cm) | WAIST (cm) |
XS | 38 | 80 | 60 |
S | 40 | 84 | 64 |
M | 42 | 88 | 68 |
L | 44 | 92 | 72 |
XL | 46 | 96 | 76 |
XXL | 48 | 100 | 80 |

Waist
Measure firmly and horizontally around the narrowest part of the rib cage and the navel.
Hips
Measure firmly and horizontally around the upper part of the legs.
All conversions are approximate. Fits may vary by style or personal
preference; sizes may vary by manufacturer.
International sizing | Italian sizing | FRA-SPA | GER-EUR | UK | RU |
XS | 38 | 34 | 32 | 6 | 40 |
S | 40 | 36 | 34 | 8 | 42 |
M | 42 | 38 | 36 | 10 | 44 |
L | 44 | 40 | 38 | 12 | 46 |
XL | 46 | 42 | 40 | 14 | 48 |
XXL | 48 | 44 | 42 | 16 | 50 |
Sweatshirts
International sizing | Italian sizing | BUST (cm) | WAIST (cm) |
XS | 38 | 80 | 60 |
S | 40 | 84 | 64 |
M | 42 | 88 | 68 |
L | 44 | 92 | 72 |
XL | 46 | 96 | 76 |
XXL | 48 | 100 | 80 |

Waist
Measure firmly and horizontally around the narrowest part of the rib cage and the navel.
Hips
Measure firmly and horizontally around the upper part of the legs.
All conversions are approximate. Fits may vary by style or personal
preference; sizes may vary by manufacturer.
International sizing | Italian sizing | FRA-SPA | GER-EUR | UK | RU |
XS | 38 | 34 | 32 | 6 | 40 |
S | 40 | 36 | 34 | 8 | 42 |
M | 42 | 38 | 36 | 10 | 44 |
L | 44 | 40 | 38 | 12 | 46 |
XL | 46 | 42 | 40 | 14 | 48 |
XXL | 48 | 44 | 42 | 16 | 50 |
Sportswear
International sizing | Italian sizing | BUST (cm) | WAIST (cm) | HIPS (cm) |
XS | 38 | 80 | 60 | 86 |
S | 40 | 84 | 64 | 90 |
M | 42 | 88 | 68 | 94 |
L | 44 | 92 | 72 | 98 |
XL | 46 | 96 | 76 | 102 |
XXL | 48 | 100 | 80 | 106 |

Bust
Measure firmly and horizontally around the widest circumference of the bust.
Waist
Measure firmly and horizontally around the narrowest part of the rib cage and the navel.
Hips
Measure firmly and horizontally around the upper part of the legs.
All conversions are approximate. Fits may vary by style or personal
preference; sizes may vary by manufacturer.
International sizing | Italian sizing | FRA-SPA | GER-EUR | UK | RU |
XS | 38 | 34 | 32 | 6 | 40 |
S | 40 | 36 | 34 | 8 | 42 |
M | 42 | 38 | 36 | 10 | 44 |
L | 44 | 40 | 38 | 12 | 46 |
XL | 46 | 42 | 40 | 14 | 48 |
XXL | 48 | 44 | 42 | 16 | 50 |
Beachwears
Size | Vita | Bacino |
I-XS | 62-66 | 88-92 |
II-S | 67-71 | 93-97 |
III-M | 72-76 | 98-102 |
IV-L | 77-81 | 103-107 |
V-XL | 82-86 | 108-112 |
Top bikini
Size | Seno | Sottoseno |
18 | 79-83 | 68-72 |
2B | 84-88 | 73-77 |
3B | 89-93 | 78-82 |
4B | 94-98 | 83-87 |
5B | 99-103 | 88-92 |
Apparel
International sizing | Italian sizing | BUST (cm) | WAIST (cm) | HIPS (cm) |
I-XS | 38 | 80 | 60 | 86 |
II-S | 40 | 84 | 64 | 90 |
III-M | 42 | 88 | 68 | 94 |
IV-L | 44 | 92 | 72 | 98 |
V-XL | 46 | 96 | 76 | 102 |

Underbreast
Measure firmly and horizontally around the circumference just beneath the bust
Hips
Measure firmly and horizontally around the upper part of the legs.
All conversions are approximate. Fits may vary by style or personal
preference; sizes may vary by manufacturer.
International sizing | Italian sizing | FRA-SPA | GER-EUR | UK | RU |
I-XS | 38 | 34 | 32 | 6 | 40 |
II-S | 40 | 36 | 34 | 8 | 42 |
III-M | 42 | 38 | 36 | 10 | 44 |
IV-L | 44 | 40 | 38 | 12 | 46 |
V-XL | 46 | 42 | 40 | 14 | 48 |
Denim
American sizing | WAIST (cm) | HIPS (cm) |
24 | 60 | 84 |
25 | 62,5 | 86,5 |
26 | 65 | 89 |
27 | 67,5 | 91,5 |
28 | 70 | 94 |
29 | 72,5 | 96,5 |
30 | 75 | 99 |
31 | 77,5 | 101,5 |
32 | 80 | 104 |
33 | 82,5 | 106,5 |

Waist
Measure firmly and horizontally around the narrowest part of the rib cage and the navel.
Hips
Measure firmly and horizontally around the upper part of the legs.
All conversions are approximate. Fits may vary by style or personal
preference; sizes may vary by manufacturer.
American sizing | IT | GER-EUR | FRA-SPA | UK | RU |
24 | 38 | 32 | 34 | 6 | 40 |
25 | 38 | 32 | 34 | 6 | 40 |
26 | 40 | 34 | 36 | 8 | 42 |
27 | 40 | 34 | 36 | 8 | 42 |
28 | 42 | 36 | 38 | 10 | 44 |
29 | 42 | 36 | 38 | 10 | 44 |
30 | 44 | 38 | 40 | 12 | 46 |
31 | 44 | 38 | 40 | 12 | 46 |
32 | 46 | 40 | 42 | 14 | 48 |
33 | 48 | 42 | 44 | 15 | 50 |
Shoes Woman
Size | Length (cm) |
35 | 21 |
36 | 22 |
37 | 23 |
38 | 23,5 |
39 | 24,5 |
40 | 25,5 |
41 | 26 |
All conversions are approximate. Fits may vary by style or personal
preference; sizes may vary by manufacturer.
EU/IT | UK | US | FR | RU |
35 | 2 | 5 | 36 | 35 |
36 | 3 | 6 | 37 | 36 |
37 | 4 | 7 | 38 | 37 |
38 | 5 | 8 | 39 | 38 |
40 | 7 | 10 | 41 | 40 |
41 | 8 | 11 | 42 | 41 |
Accessories
Size | Waist (cm) |
S | 85 |
M | 90 |
L | 95 |
Corsets
Size | Waist (cm) |
S | 70 |
M | 75 |
L | 80 |
Gloves
Size | Circumference hand |
S | 18 |
M | 19 |
L | 20 |
T.U. | 19 |
Hats
Size | Numeric Size |
S | 54-55 |
M | 56-57 |
L | 58-59 |
T.U. | 56-57 |
Sleepwear
International sizing | Italian sizing | BUST (cm) | WAIST (cm) | HIPS (cm) |
S | 40 | 84 | 64 | 90 |
M | 42 | 88 | 68 | 94 |
L | 44 | 92 | 72 | 98 |
XL | 46 | 96 | 76 | 102 |
XXL | 48 | 100 | 80 | 106 |

Bust
Measure firmly and horizontally around the widest circumference of the bust.
Waist
Measure firmly and horizontally around the narrowest part of the rib cage and the navel.
Hips
Measure firmly and horizontally around the upper part of the legs.
All conversions are approximate. Fits may vary by style or personal
preference; sizes may vary by manufacturer.
International sizing | Italian sizing | FRA-SPA | GER-EUR | UK | RU |
S | 40 | 36 | 34 | 8 | 42 |
M | 42 | 38 | 36 | 10 | 44 |
L | 44 | 40 | 38 | 12 | 46 |
XL | 46 | 42 | 40 | 14 | 48 |
XXL | 48 | 44 | 42 | 16 | 50 |
Newborn
Age (months) | Height | BUST (cm) | WAIST (cm) | HIPS (cm) |
3 | 62 | 43 | 43 | 48 |
6 | 68 | 45 | 45 | 50 |
9 | 74 | 47 | 47 | 52 |
12 | 80 | 49 | 49 | 54 |
Baby
Age (years) | Height | BUST (cm) | WAIST (cm) | HIPS (cm) |
18 (months) | 86 | 51 | 51 | 56 |
2 | 92 | 53 | 52 | 58 |
3 | 98 | 55 | 53 | 60 |
4 | 104 | 57 | 54 | 62 |
5 | 110 | 59 | 55 | 64 |
6 | 116 | 61 | 56 | 66 |
Shoes
International sizing | Age years | Length foot (cm) |
20 | 0-1 | 12,5 |
21 | 1-3 | 13 |
22 | 1-3 | 13,5 |
23 | 1-3 | 14,5 |
24 | 1-3 | 15 |
25 | 1-3 | 15,5 |
26 | 1-3 | 16,5 |
27 | 4-6 | 17 |
28 | 4-6 | 17,5 |
29 | 4-6 | 18,5 |
30 | 4-6 | 19 |
31 | 4-6 | 19,5 |
32 | 7-10 | 20,5 |
33 | 7-10 | 21 |
34 | 7-10 | 21,5 |
35 | 10 | 22,5 |
36 | 10 | 23,5 |
37 | 10 | 23,5 |
38 | 10 | 24,5 |
39 | 10 | 245 |
40 | 10 | 25,5 |
All conversions are approximate. Fits may vary by style or personal
preference; sizes may vary by manufacturer.
EU/IT | US | UK | RU |
20 | 4,5 | 3,5 | 19 |
21 | 5,5 | 4,5 | 20 |
22 | 6,5 | 5,5 | 21 |
23 | 7 | 6 | 22 |
24 | 8 | 7 | 23 |
25 | 8,5 | 7,5 | 24 |
26 | 9,5 | 8,5 | 25 |
27 | 10 | 9 | 26 |
28 | 10,5 | 9,5 | 27 |
29 | 11 | 10 | 28 |
30 | 12 | 11 | 29 |
31 | 13 | 12 | 30 |
32 | 1 | 13 | 31 |
33 | 2 | 1 | 32 |
34 | 4 | 2 | 33 |
35 | 3,5 | 2,5 | 34 |
36 | 4 | 3 | 35 |
37 | 5 | 4 | 36 |
38 | 5,5 | 4,5 | 37 |
39 | 6,5 | 5,5 | 38 |
40 | 7,5 | 6,5 | 39 |
Junior
Age (years) | Height | BUST (cm) | WAIST (cm) | HIPS (cm) |
8 | 128-130 | 64 | 58 | 70 |
10 | 140 | 70 | 61 | 74 |
12 | 152 | 76 | 64 | 80 |
Teen
Age (years) | Size | Height | BUST (cm) | WAIST (cm) | HIPS (cm) |
12 | S | 152 | 76 | 64 | 0 |
14 | M | 164 | 81 | 67 | 86 |
16 | L | 170 | 85 | 70 | 91 |
Trousers and Shorts
Italian sizing | WAIST (cm) | HIPS (cm) |
44 | 72 | 94 |
46 | 76 | 96 |
48 | 78 | 100 |
50 | 82 | 104 |
52 | 86 | 108 |
54 | 90 | 112 |
56 | 94 | 116 |
Jackets
International sizing | Italian sizing | BUST (cm) | WAIST (cm) | HIPS (cm) |
XS | 44 | 86 | 66 | 88 |
S | 46 | 90 | 70 | 92 |
M | 48 | 94 | 74 | 96 |
L | 50 | 98 | 78 | 100 |
XL | 52 | 102 | 82 | 104 |
XXL | 54 | 106 | 86 | 108 |
XXXL | 56 | 110 | 90 | 112 |
Outerwear
International sizing | Italian sizing | BUST (cm) | WAIST (cm) | HIPS (cm) |
XS | 44 | 86 | 66 | 88 |
S | 46 | 90 | 70 | 92 |
M | 48 | 94 | 74 | 96 |
L | 50 | 98 | 78 | 100 |
XL | 52 | 102 | 82 | 104 |
XXL | 54 | 106 | 86 | 108 |
XXXL | 56 | 110 | 90 | 112 |
Shirts
Italian sizing | NECK | BUST (cm) |
37 | 37 | 86 |
38 | 38 | 90 |
39 | 39 | 94 |
40 | 40 | 98 |
41 | 41 | 102 |
42 | 42 | 106 |
43 | 43 | 110 |
44 | 44 | 114 |
45 | 45 | 118 |
Knitwear and Sweaters
International sizing | Italian sizing | BUST (cm) | WAIST (cm) |
XS | 44 | 86 | 66 |
S | 46 | 90 | 70 |
M | 48 | 94 | 74 |
L | 50 | 98 | 78 |
XL | 52 | 102 | 82 |
XXL | 54 | 106 | 86 |
XXXL | 56 | 110 | 90 |
Polo Shirts and T-Shirts
International sizing | Italian sizing | BUST (cm) | WAIST (cm) |
XS | 44 | 86 | 66 |
S | 46 | 90 | 70 |
M | 48 | 94 | 74 |
L | 50 | 98 | 78 |
XL | 52 | 102 | 82 |
XXL | 54 | 106 | 86 |
XXXL | 56 | 110 | 90 |
Denim
American sizing | WAIST (cm) |
28 | 66 |
29 | 68 |
30 | 70 |
31 | 72 |
32 | 74 |
33 | 76 |
34 | 78 |
35 | 80 |
36 | 82 |
38 | 84 |
40 | 86 |
42 | 88 |
Still not sure what you need?
Our customer service will help you find the right size.
Email: customercare@liujo.com or
Call 00 800 300 12015 Monday to Friday 09.00 to 18.00